| Sign In | Join Free | My spintoband.com |
|
Brand Name : Zhongdong
Model Number : PV1-F
Certification : CCC,IEC,VDE,TUV,ISO
Place of Origin : Hebei,China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C,T/T
Supply Ability : 500KM/Week
Delivery Time : 10work days
Packaging Details : woodern drum
Insulation Material : xlpe
Jacket : PE
Conductor Material : Stranded circular or segmental (Milliken) compacted copper conductor
Nominal Voltage : 38/66kV(72.5kV)
Core : 1 Core
Application : underground
The cable is suitable for use in high voltage transmission networks, in systems of rated voltages from 110 kV grade up to and including 115 kV grade.


IEC 60840 IEC 62067
| Conductor | Insulation | Nominal Area of Copper Wires | Outer Jacket | ||||||||||||
| Nominal | Max.DC | Max.AC | Nominal Thickness of Insulation | Nominal | Approx. | Approx. | |||||||||
| Cond. | XLPE | Ins. | |||||||||||||
| mm² | Ω/km | Ω/km | mm | mm | mm | mm² | mm | mm | kg/m | ||||||
| 300 R | 0.0601 | 0.0787 | 1.2 | 15 | 1 | 95 | 3.5 | 67.9 | 6.47 | ||||||
| 400 R | 0.047 | 0.0627 | 1.2 | 15 | 1 | 95 | 3.5 | 70.5 | 7.41 | ||||||
| 500 R | 0.0366 | 0.0502 | 1.2 | 15 | 1 | 95 | 4 | 74.9 | 8.79 | ||||||
| 630 R | 0.0283 | 0.0407 | 1.2 | 15 | 1 | 95 | 4 | 78.4 | 10.21 | ||||||
| 800 R | 0.0221 | 0.0338 | 1.2 | 15 | 1 | 95 | 4 | 82.4 | 12.17 | ||||||
| 1000 S | 0.0176 | 0.024 | 1.5 | 15 | 1.2 | 95 | 4 | 92.1 | 14.74 | ||||||
| 1200 S | 0.0151 | 0.0211 | 1.5 | 15 | 1.2 | 95 | 4.5 | 97.1 | 17 | ||||||
| 1400 S | 0.0129 | 0.0185 | 1.5 | 15 | 1.2 | 95 | 4.5 | 99.1 | 18.99 | ||||||
| 1600 S | 0.0113 | 0.0168 | 1.5 | 15 | 1.2 | 95 | 4.5 | 103.1 | 20.72 | ||||||
| 2000 S | 0.009 | 0.0143 | 1.5 | 15 | 1.2 | 95 | 4.5 | 108.1 | 24.42 | ||||||
| 2500 S | 0.0072 | 0.0125 | 1.5 | 15 | 1.2 | 95 | 4.5 | 116.1 | 29.99 | ||||||



1.What are the typical applications for 64/110kV cables?
2.How does corrugated steel sheath (CWS) enhance cable performance?
3. What bending radius should be maintained during installation?
4. How are 64/110kV cables terminated?
5.How does XLPE insulation compare to oil-paper insulation?
6. What are the storage requirements for 64/110kV cables?
7.How to calculate the ampacity of 2500mm² 64/110kV cable?
|
|
64/110kv HV High Voltage Power Cable CU/XLPE/CWS/STA 123kV 300-2500mm Power Cable Images |